Position | Runner | Leg 1 | Leg 2 | Leg 3 |
---|---|---|---|---|
1 | Jennifer | 11:30 AM | 8:55 PM | 8:48 AM |
2 | Jay | 11:52 AM | 10:23 PM | 9:42 AM |
3 | Andrew | 12:39 PM | 11:00 PM | 10:36 AM |
4 | Kari | 1:07 PM | 11:37 PM | 11:52 AM |
5 | Julian | 1:30 PM | 12:40 AM | 12:47 PM |
6 | Matt RK | 1:58 PM | 2:16 AM | 1:24 PM |
7 | Deirdre | 3:31 PM | 2:56 AM | 1:46 PM |
8 | Paula | 4:37 PM | 4:14 AM | 2:05 PM |
9 | Dan | 5:29 PM | 4:50 AM | 2:59 PM |
10 | Denise | 6:21 PM | 6:08 AM | 3:32 PM |
11 | Karen | 7:42 PM | 6:38 AM | 4:08 PM |
12 | Matt S | 8:26 PM | 8:14 AM | 4:39 PM |
FINISH! | 5:11 PM |
These times are, obviously, only approximate. Keep posted as to how we are doing by checking back here every now and then during the race! As a reminder we start on Friday and end from the looks of things early evening on Saturday.
No comments:
Post a Comment